Community Meals begin at our enrolled sites on June 29
Community Meals are for youth 18 and under. You can visit any of the meal locations below and receive two options for lunch.
For more information, please Call 2–1–1.
| Elmhurst · Mt. Pleasant | |||
| Fargnoli Park | Monday-Friday 12:00pm–2:00pm | Across from 950 Smith Street | Starts June 29 |
| George J West Park | Monday-Friday 12:15pm–2:15pm | Chalkstone/ Mt. Pleasant Avenue | Starts June 29 |
| O’Brien Park | Monday-Friday 11:15am–1:15pm | Across from 141 Allston Street | Starts June 29 |
| Federal Hill · West End | |||
| Pastore Park | Monday-Friday 12:15pm–2:15pm | Near 85 Knight Street | Starts June 29 |
| Dexter Training Ground | Monday-Friday 11:00am–1:00pm | 73 Dexter Street | Starts June 29 |
| Wiggins Village | Monday-Friday 11:15am–1:15pm | Near 127 Bridgham Street | Starts June 29 |
| South Side | |||
| Miguel Luna Park (Sackett Street Playground) | Monday-Friday 12:15pm–2:15pm | 110 Sackett Street | Starts June 29 |
| Major Park | Monday-Friday 10:45am–12:45pm | Across from 84 Ellery Street | Starts June 29 |
| Harriet and Sayles Park | Monday-Friday 12:00pm–2:00pm | Across from 371 Sayles Street | Starts June 29 |
| Jennifer Rivera Park | Monday-Friday 11:30am–1:30pm | 40 Niagara Street | Starts June 29 |
| Bucklin Park | Monday-Saturday 12:15pm–2:15pm | 404 Dexter Street | Starts June 29 |
| Richardson Park | Monday-Friday 12:00pm–2:00pm | 64 Richardson Street | Starts June 29 |
| Peace & Plenty Park | Monday-Friday 11:00am–1:00pm | Peace & Updike Street | Starts June 29 |
| Pearl Street Playground | Monday-Friday 11:45am–1:45pm | Near 161 Pearl Street | Starts June 29 |
| Rollins Rec Center | Monday-Friday 11:45am-1:45pm | Get Directions | Starts June 29 |
| Roger Williams Park Gateway Center | Wednesdays 12:00pm-2:00pm | 1197 Broad St | Starts June 29 |
| Charles · Smith Hill | |||
| Father Lennon/Camden Ave Park | Monday-Friday 12:00pm-2:00pm | 60 Camden Avenue | Starts June 29 |
| General Street Park/Rec O‑ce | Monday-Friday 11:45am–1:45pm | 11 West Drive | Starts June 29 |
| Chad Brown Waterpark | Monday-Friday 12:15pm–2:15pm | Near 94 Fillmore Street | Starts June 29 |
| Corliss Park | Monday-Friday 11:30am–1:30pm | Across from 55 Corina Street | Starts June 29 |
| Prete-Metcaff Park | Monday-Friday 11:15am–1:15pm | Across from 200 Hawkins Street | Starts June 29 |
| East Side | |||
| India Point Park | Monday-Friday 11:45am–1:45pm | 225 India Street | Starts June 29 |
| Billy Taylor Playground | Monday-Friday 11:30am–1:30pm | Across from 135 Camp Street | Starts June 29 |
| Olneyville · Silver Lake | |||
| Riverside Park | Monday-Friday 11:45am–1:45pm | 50 Aleppo Street | Starts June 29 |
| Donigian Park | Monday-Friday 10:45am–12:45pm | Near 33 Barstow Street | Starts June 29 |
| Joslin Park | Monday-Friday 11:30am–1:30pm | Across from 45 Florence Street | Starts June 29 |
| Neutaconkanut Park | Monday-Friday 11:45am–1:45pm | 675 Plainfield Street | Starts June 29 |
| Manton Heights | Monday-Friday 12:00pm–2:00pm | Near 1 Richland Street | Starts June 29 |
| James Ahearn Park (Wallace Street Park) | Monday-Friday 12:00pm–2:00pm | Across from 21 Cumerford Street | Starts June 29 |
| Hartford Park | Monday-Friday 11:00am–1:00pm | Next to 9 Bodell Street | Starts June 29 |
USDA is an equal opportunity provider and employer. The ability to serve at these sites may be subject to change due to availability and inclement weather. Dial 211 for daily updates.

